Skip to Main Content

Loading

Loading
Home
Go to Site Search
  1. I Want To...
  2. Discover Bristol
  3. Services
  4. Business
  5. Departments
Bristol Logo  - Town andCity Clerk Trans

Share

  1. Facebook
  2. Twitter
  3. Pinterest
  4. Delicious
  5. Blogger
  6. LinkedIn

Site Tools

  1. Home
  2. My Account
  3. Printer Friendly
  4. Email Page
  5. Contact Us
  6. RSS
  7. Site Map
  8. Translate Page
  9. Notifications
  10. Documents
Facebook
Twitter
Instagram
YouTube

Election Results

2020 Presidential Preference Republican August 11, 2020

2020 Presidential Preference Democratic August 11, 2020

2019 Municipal Election November 5, 2019

2018 Gubernatorial Election November 6, 2018

2018 Democratic Primary August 14, 2018

2018 Republican Primary August 14, 2018

2017 Municipal Election November 7, 2017

2016 Presidential Election November 8, 2016

2016 Democratic Primary August, 9, 2016

2016 Presidential Preference Democratic April 26, 2016

2016 Presidential Preference Republican April 26, 2016

2015 Municipal Election November 3, 2015

2014 Gubernatorial Election November 4, 2014

2014 Democratic Primary August 12, 2014

2014 Republican Primary August 12, 2014

2013 Municipal Election November 5, 2013

2012 Presidential Election November 6, 2012

2012 Democratic Primary August 14, 2012

2012 Republican Primary August 14, 2012

2012 Presidential Preference Republican April 24, 2012

Click to Home

Contact Us

  1. 111 North Main Street
    Bristol, CT 06010

    Phone: 860-584-6100
    Staff Directory

Helpful Links

  1. Guide to City Services
  2. Bristol GIS Mapping
  3. FAQ
/QuickLinks.aspx

Using This Site

  1. Home
  2. Accessibility
  3. Privacy
  4. Copyright Notices
  5. Staff Directory
  6. Government Websites by CivicPlus®
/QuickLinks.aspx
Arrow Left Arrow Right
[]
Slideshow Left Arrow Slideshow Right Arrow